Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Oregon · U.S. Senate

Oregon Senate

Jeff Merkley wins. Called.

71% counted
CandidateVotesShare
Jeff Merkley D won 864,436 56.6%
David Smith R 619,295 40.6%
Chris Henry P/G 28,849 1.9%
Gary Dye L 14,372 0.9%
Total1,526,952

0 of 47,448 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 9:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Multnomah 251,766 D +68.1 D +64.3 D +3.8 63%
Clackamas 169,620 D +14.1 D +10.2 D +3.9 72%
Washington 155,887 D +39.9 D +35.2 D +4.7 55%
Lane 139,268 D +27.7 D +23.8 D +3.9 69%
Deschutes 107,414 D +15.9 D +10.8 D +5.1 89%
Jackson 101,103 R +0.2 R +6.6 D +6.4 88%
Marion 72,926 D +7.4 R +2.1 D +9.5 49%
Linn 59,942 R +21.4 R +25.2 D +3.7 89%
Douglas 43,069 R +34.5 R +38.7 D +4.1 71%
Benton 43,016 D +42.2 D +41.0 D +1.2 85%
Yamhill 42,547 R +1.0 R +6.3 D +5.3 79%
Josephine 39,275 R +24.4 R +29.6 D +5.1 83%
Polk 32,092 R +1.3 R +3.8 D +2.5 70%
Coos 29,129 R +17.3 R +20.6 D +3.3 85%
Klamath 28,687 R +38.5 R +42.9 D +4.4 87%
Columbia 25,899 R +8.3 R +14.4 D +6.1 87%
Umatilla 25,517 R +32.7 R +38.8 D +6.1 92%
Clatsop 19,786 D +16.8 D +11.7 D +5.2 89%
Lincoln 16,262 D +33.0 D +19.0 D +14.0 57%
Tillamook 14,402 D +2.5 R +1.4 D +3.9 90%
Crook 13,882 R +49.2 R +51.6 D +2.4 90%
Union 12,411 R +39.3 R +41.5 D +2.2 90%
Curry 11,760 R +12.7 R +16.5 D +3.8 85%
Hood River 11,294 D +42.9 D +36.9 D +6.0 95%
Wasco 10,639 D +0.7 R +6.0 D +6.7 84%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+46 votes1,526,952D +16.5
+42 votes1,526,906D +16.5
+4,051 votes1,526,864D +16.5
+10,748 votes1,522,813D +16.6
+9,388 votes1,512,065D +16.5
+1,329 votes1,502,677D +16.5
+267 votes1,501,348D +16.5
+8,818 votes1,501,081D +16.5
+10,922 votes1,492,263D +16.6
+22,560 votes1,481,341D +16.9
+18,143 votes1,458,781D +16.7
+7,267 votes1,440,638D +16.5