Montana · U.S. House
Montana 1st District
Sam Forstag wins. Called. A change from Republican control.
| Candidate | Votes | Share |
|---|---|---|
| Sam Forstag D won | 132,003 | 50.3% |
| Aaron Flint R | 122,694 | 46.8% |
| Nick Sheedy L | 7,522 | 2.9% |
| Total | 262,219 |
120 of 350 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 8:00 PM.
By county
| Place | Votes | Margin | Shift |
|---|---|---|---|
| Missoula | 60,421 | D +39.5 | D +17.2 |
| Gallatin | 55,949 | D +21.8 | D +18.5 |
| Flathead | 51,788 | R +22.0 | D +12.7 |
| Ravalli | 23,896 | R +28.0 | D +13.7 |
| Silver Bow | 14,853 | D +28.1 | D +20.8 |
| Lake | 13,802 | R +10.2 | D +10.4 |
| Lincoln | 9,842 | R +46.6 | D +8.0 |
| Sanders | 6,548 | R +47.8 | D +8.8 |
| Madison | 5,233 | R +31.6 | D +14.8 |
| Beaverhead | 4,506 | R +34.2 | D +10.7 |
| Deer Lodge | 3,963 | D +18.2 | D +17.2 |
| Glacier | 3,927 | D +36.5 | D +16.1 |
| Powell | 2,611 | R +42.9 | D +12.4 |
| Mineral | 2,392 | R +36.0 | D +13.6 |
| Granite | 1,828 | R +29.6 | D +15.6 |
| Pondera | 660 | R +31.7 | D +2.0 |
Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.
Vote updates
| Time | Update | Total votes | Margin |
|---|---|---|---|
| +7,559 votes | 262,219 | D +3.7 | |
| +12,876 votes | 254,660 | D +2.9 | |
| +2,509 votes | 241,784 | D +2.9 | |
| +833 votes | 239,275 | D +2.8 | |
| +32,764 votes | 238,442 | D +2.7 | |
| +292 votes | 205,678 | D +5.8 | |
| +144 votes | 205,386 | D +5.9 | |
| +9,935 votes | 205,242 | D +5.9 | |
| +136 votes | 195,307 | D +8.6 | |
| +88 votes | 195,171 | D +8.6 | |
| +188 votes | 195,083 | D +8.6 | |
| +17 votes | 194,895 | D +8.7 |