Colorado · U.S. House
Colorado 4th District
Laubacher leads by 3,277 votes. Not called.
Our forecast: Eileen Laubacher, 92% chance of winning. Projected finish Laubacher +0.2. This isn't a race call.
In 2026, ballots counted after a place's first report ran about 10 points more Republican than that report, in the same places. An early Democratic lead here can shrink.
| Candidate | Votes | Share |
|---|---|---|
| Eileen Laubacher D | 184,059 | 48.8% |
| Lauren Boebert R | 180,782 | 47.9% |
| Douglas Mangeris L | 12,440 | 3.3% |
| Total | 377,281 |
367 of 611 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 5:41 PM. Polls closed Nov 3, 7:00 PM.
By county
| Place | Votes | Margin | Shift |
|---|---|---|---|
| Douglas | 201,926 | D +11.1 | D +18.5 |
| Larimer | 58,283 | D +17.8 | D +20.2 |
| Weld | 34,926 | R +19.3 | D +19.1 |
| Elbert | 17,060 | R +38.0 | D +14.3 |
| Arapahoe | 14,103 | D +25.9 | D +29.4 |
| Morgan | 10,120 | R +25.2 | D +24.6 |
| Logan | 7,722 | R +39.2 | D +18.6 |
| Adams | 5,943 | R +27.0 | D +23.0 |
| Prowers | 3,944 | R +33.1 | D +18.4 |
| Yuma | 3,693 | R +46.1 | D +20.7 |
| El Paso | 3,692 | R +50.2 | D +15.5 |
| Kit Carson | 2,879 | R +57.8 | D +11.7 |
| Washington | 2,192 | R +58.7 | D +17.5 |
| Lincoln | 1,908 | R +49.0 | D +16.8 |
| Phillips | 1,874 | R +42.7 | D +21.4 |
| Bent | 1,610 | R +26.7 | D +13.1 |
| Baca | 1,522 | R +58.8 | D +13.1 |
| Crowley | 1,305 | R +39.6 | D +9.3 |
| Sedgwick | 1,067 | R +40.4 | D +17.0 |
| Cheyenne | 825 | R +66.4 | D +12.8 |
| Kiowa | 687 | R +73.2 | D +2.7 |
Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.
Vote updates
| Time | Update | Total votes | Margin |
|---|---|---|---|
| +60 votes | 377,281 | D +0.9 | |
| +6,382 votes | 377,221 | D +0.9 | |
| +626 votes | 370,839 | D +0.8 | |
| +7,109 votes | 370,213 | D +0.8 | |
| +790 votes | 363,104 | D +0.7 | |
| +834 votes | 362,314 | D +0.6 | |
| +3,342 votes | 361,480 | D +0.7 | |
| +236 votes | 358,138 | D +0.9 | |
| +232 votes | 357,902 | D +1.0 | |
| +465 votes | 357,670 | D +1.0 | |
| +2,502 votes | 357,205 | D +1.0 | |
| +3,964 votes | 354,703 | D +1.3 |