358 of 358 precincts reporting
The state's unofficial totals. Winners aren't marked here.
53 counties: Jerod Tufte has the most votes in 51, Ariston E Johnson has the most votes in 2. The figures for each county are from the same file and add up to the statewide totals.
| County | Jerod Tufte | Ariston E Johnson | Votes |
| Adams County | 65.9% | 33.8% | 680 |
| Barnes County | 71.0% | 28.6% | 3,177 |
| Benson County | 64.0% | 35.5% | 1,066 |
| Billings County | 54.4% | 45.6% | 463 |
| Bottineau County | 71.4% | 28.1% | 1,994 |
| Bowman County | 66.1% | 33.4% | 1,038 |
| Burke County | 65.3% | 34.3% | 554 |
| Burleigh County | 66.1% | 33.2% | 28,505 |
| Cass County | 64.3% | 34.9% | 49,157 |
| Cavalier County | 66.8% | 32.9% | 1,055 |
| Dickey County | 63.7% | 35.8% | 1,475 |
| Divide County | 64.0% | 35.5% | 817 |
| Dunn County | 52.5% | 47.1% | 1,287 |
| Eddy County | 77.1% | 22.7% | 865 |
| Emmons County | 65.0% | 34.3% | 1,053 |
| Foster County | 86.8% | 12.9% | 1,052 |
| Golden Valley County | 66.6% | 32.6% | 530 |
| Grand Forks County | 65.3% | 34.1% | 15,078 |
| Grant County | 61.6% | 37.9% | 863 |
| Griggs County | 83.7% | 16.3% | 789 |
| Hettinger County | 64.9% | 34.2% | 818 |
| Kidder County | 78.2% | 21.5% | 1,026 |
| LaMoure County | 69.9% | 29.9% | 1,209 |
| Logan County | 70.4% | 29.3% | 648 |
| McHenry County | 67.4% | 32.2% | 1,588 |
| McIntosh County | 65.8% | 33.9% | 878 |
| McKenzie County | 34.3% | 65.5% | 2,948 |
| McLean County | 64.6% | 34.8% | 3,166 |
| Mercer County | 63.9% | 35.8% | 2,604 |
| Morton County | 62.0% | 37.4% | 7,891 |
| Mountrail County | 57.7% | 41.4% | 2,194 |
| Nelson County | 72.6% | 27.0% | 1,076 |
| Oliver County | 72.5% | 27.3% | 706 |
| Pembina County | 71.9% | 27.9% | 1,921 |
| Pierce County | 65.5% | 34.4% | 1,159 |
| Ramsey County | 67.0% | 32.6% | 2,889 |
| Ransom County | 72.2% | 27.6% | 1,484 |
| Renville County | 69.3% | 30.2% | 739 |
| Richland County | 65.8% | 33.8% | 4,256 |
| Rolette County | 51.3% | 48.2% | 2,313 |
| Sargent County | 69.5% | 30.2% | 1,168 |
| Sheridan County | 65.2% | 34.8% | 489 |
| Sioux County | 47.5% | 51.4% | 568 |
| Slope County | 60.6% | 39.0% | 213 |
| Stark County | 57.7% | 41.5% | 6,576 |
| Steele County | 75.6% | 23.9% | 587 |
| Stutsman County | 66.3% | 33.1% | 4,569 |
| Towner County | 75.3% | 24.1% | 696 |
| Traill County | 76.3% | 23.5% | 2,396 |
| Walsh County | 69.9% | 29.5% | 2,663 |
| Ward County | 65.6% | 33.6% | 13,654 |
| Wells County | 70.8% | 28.6% | 1,321 |
| Williams County | 60.2% | 38.9% | 5,175 |
The share with the most votes in each place is in bold. That's the count, not a result.