358 of 358 precincts reporting
The state's unofficial totals. Winners aren't marked here.
53 counties: Douglas A Bahr has the most votes in 53. The figures for each county are from the same file and add up to the statewide totals.
| County | Douglas A Bahr | Votes |
| Adams County | 99.7% | 695 |
| Barnes County | 99.3% | 3,013 |
| Benson County | 98.8% | 1,036 |
| Billings County | 99.6% | 456 |
| Bottineau County | 99.4% | 1,983 |
| Bowman County | 99.3% | 1,066 |
| Burke County | 99.5% | 577 |
| Burleigh County | 98.9% | 27,236 |
| Cass County | 98.6% | 46,510 |
| Cavalier County | 99.6% | 1,043 |
| Dickey County | 99.2% | 1,476 |
| Divide County | 99.5% | 817 |
| Dunn County | 99.0% | 1,252 |
| Eddy County | 99.5% | 817 |
| Emmons County | 99.1% | 1,020 |
| Foster County | 99.3% | 1,007 |
| Golden Valley County | 99.4% | 520 |
| Grand Forks County | 98.9% | 14,194 |
| Grant County | 99.4% | 836 |
| Griggs County | 99.7% | 747 |
| Hettinger County | 98.9% | 817 |
| Kidder County | 99.2% | 871 |
| LaMoure County | 99.7% | 1,203 |
| Logan County | 99.7% | 630 |
| McHenry County | 99.2% | 1,579 |
| McIntosh County | 99.9% | 856 |
| McKenzie County | 99.2% | 2,583 |
| McLean County | 99.1% | 3,060 |
| Mercer County | 99.3% | 2,546 |
| Morton County | 99.0% | 7,517 |
| Mountrail County | 98.5% | 2,150 |
| Nelson County | 99.5% | 986 |
| Oliver County | 99.9% | 678 |
| Pembina County | 99.7% | 1,880 |
| Pierce County | 99.5% | 1,133 |
| Ramsey County | 99.4% | 2,804 |
| Ransom County | 99.5% | 1,478 |
| Renville County | 99.5% | 742 |
| Richland County | 99.4% | 4,196 |
| Rolette County | 99.2% | 2,229 |
| Sargent County | 99.3% | 1,117 |
| Sheridan County | 99.6% | 484 |
| Sioux County | 96.8% | 539 |
| Slope County | 100.0% | 219 |
| Stark County | 98.9% | 6,377 |
| Steele County | 99.8% | 573 |
| Stutsman County | 99.1% | 4,298 |
| Towner County | 99.7% | 678 |
| Traill County | 99.6% | 2,302 |
| Walsh County | 99.7% | 2,606 |
| Ward County | 98.8% | 13,247 |
| Wells County | 99.1% | 1,286 |
| Williams County | 98.6% | 4,884 |
The share with the most votes in each place is in bold. That's the count, not a result.