U.S. Senate
Statewide: Edward Markey wins. Called.
Electoral MeridianIndependent Election Research
Forecasts. Results. Evidence.
2026 election results. Maura Healey (D) has 58% of the vote for governor in Barnstable County, with about 93% of the expected vote counted. The margin is 1.3 points more Republican than the 2024 presidential vote here.
Statewide: Edward Markey wins. Called.
Statewide: Maura Healey wins. Called.
Whole district: William Keating wins. Called.
The leader in Barnstable County is only who has the most votes counted here. Races are won statewide or district-wide, and only the race pages report calls. Last vote update here Nov 9, 12:09 PM.
| Race | Margin | 2024 president | Shift |
|---|---|---|---|
| MA Senate | D +23.0 | D +21.1 | D +1.9 |
| MA Governor | D +19.8 | D +21.1 | R +1.3 |
| MA-09 | D +28.7 | — | — |
Margins compare the Democrat and the Republican only. The 2024 column is the presidential margin in the same places as each race's votes here. Shift is this year's margin minus it, shown once at least 90% of the expected vote is counted. A dash means there's no 2024 figure for those exact places.
| Year | Democrat | Share | Republican | Share | Margin |
|---|---|---|---|---|---|
| 2024 | Kamala Harris | 59.2% | Donald Trump | 38.6% | D +20.6 |
| 2020 | Joe Biden | 61.2% | Donald Trump | 36.8% | D +24.4 |
| 2016 | Hillary Clinton | 54.1% | Donald Trump | 40.4% | D +13.7 |
| 2012 | Barack Obama | 53.2% | Mitt Romney | 45.4% | D +7.8 |
| 2008 | Barack Obama | 56.1% | John McCain | 42.1% | D +14.0 |
| 2004 | John Kerry | 54.6% | George W. Bush | 44.3% | D +10.3 |
| 2000 | Al Gore | 51.5% | George W. Bush | 41.0% | D +10.5 |
Shares are of all presidential votes, and the margin is the Democrat's share minus the Republican's. Since 2000, the presidential margin here has moved D +10.1.
| Town | Governor votes | Margin |
|---|---|---|
| Barnstable | 22,020 | D +10.6 |
| Falmouth | 18,121 | D +26.1 |
| Yarmouth | 12,146 | D +16.1 |
| Sandwich | 10,836 | D +7.1 |
| Bourne | 9,302 | D +4.8 |
| Dennis | 8,440 | D +13.0 |
| Mashpee | 8,348 | D +13.5 |
| Harwich | 7,414 | D +20.2 |
| Brewster | 6,135 | D +31.1 |
| Orleans | 4,093 | D +34.4 |
| Chatham | 4,057 | D +21.4 |
| Eastham | 3,577 | D +42.1 |
| Provincetown | 2,258 | D +87.2 |
| Wellfleet | 2,088 | D +55.5 |
| Truro | 1,622 | D +61.4 |
Massachusetts reports its votes by town. They're added up here into the county.
Votes for 2026 come from the count this site reads, by county and town. They're unofficial until Massachusetts certifies them. Past presidential votes are from MEDSL and VEST, via Polling Forecast. Massachusetts's own results, deadlines and offices are on the state page.