Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Idaho · U.S. House

Idaho 2nd District

Mike Simpson wins. Called.

99% counted
CandidateVotesShare
Mike Simpson R won 170,721 51.7%
Ellie Gilbreath D 133,062 40.3%
Tripp Hutchinson I 11,628 3.5%
Emre Houser I 7,848 2.4%
Will Johanson L 7,139 2.2%
Total330,398

521 of 521 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 8:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Ada 115,417 D +27.3 D +16.4 D +10.9 100%
Bonneville 42,653 R +33.4 R +47.0 D +13.6 100%
Bannock 31,195 R +7.5 R +25.9 D +18.5 100%
Twin Falls 27,521 R +37.9 R +50.2 D +12.3 100%
Bingham 15,157 R +49.3 R +61.3 D +12.1 100%
Blaine 11,459 D +41.0 D +32.6 D +8.4 100%
Jefferson 11,425 R +66.9 R +75.4 D +8.5 100%
Madison 11,380 R +59.7 R +66.8 D +7.2 100%
Elmore 7,491 R +38.7 R +49.8 D +11.0 100%
Cassia 6,734 R +57.0 R +70.8 D +13.8 100%
Jerome 6,101 R +35.9 R +55.1 D +19.2 100%
Teton 6,080 D +22.2 D +7.1 D +15.1 100%
Minidoka 5,903 R +46.8 R +64.7 D +17.9 100%
Fremont 4,814 R +62.8 R +71.1 D +8.3 100%
Franklin 4,681 R +71.6 R +79.9 D +8.2 100%
Gooding 4,345 R +48.1 R +61.9 D +13.8 100%
Lemhi 3,794 R +53.7 R +56.3 D +2.6 100%
Caribou 2,490 R +69.3 R +73.4 D +4.1 100%
Power 2,459 R +32.2 R +46.4 D +14.2 100%
Bear Lake 2,396 R +74.0 R +78.7 D +4.8 100%
Custer 1,988 R +49.8 R +54.6 D +4.8 95%
Oneida 1,610 R +73.5 R +78.7 D +5.2 100%
Lincoln 1,402 R +41.3 R +57.8 D +16.5 100%
Butte 1,123 R +68.2 R +74.5 D +6.3 100%
Camas 532 R +46.2 R +56.3 D +10.0 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+39,653 votes330,398R +12.4
+270 votes290,745R +12.3
+1,043 votes290,475R +12.3
+1,823 votes289,432R +12.2
+268 votes287,609R +11.9
+33 votes287,341R +11.8
+121 votes287,308R +11.8
+218 votes287,187R +11.8
+74 votes286,969R +11.7
+96 votes286,895R +11.7
+309 votes286,799R +11.7
+6,329 votes286,490R +11.7