Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

West Virginia · U.S. House

West Virginia 2nd District

Riley Moore wins. Called.

99% counted
CandidateVotesShare
Riley Moore R won 143,757 59.4%
Ace Parsi D 98,235 40.6%
Total241,992

751 of 760 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 5:30 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Berkeley 33,244 R +12.8 R +36.5 D +23.6 100%
Monongalia 28,012 D +20.7 R +4.5 D +25.2 100%
Wood 22,313 R +25.5 R +43.8 D +18.2 100%
Jefferson 20,849 D +1.5 R +16.1 D +17.7 100%
Harrison 17,407 R +19.3 R +41.8 D +22.5 100%
Marion 15,096 R +7.6 R +32.0 D +24.3 100%
Ohio 11,956 R +11.5 R +26.6 D +15.0 100%
Preston 8,360 R +36.3 R +58.2 D +21.9 100%
Marshall 7,622 R +30.5 R +51.0 D +20.5 100%
Hancock 7,447 R +32.2 R +47.6 D +15.3 100%
Mineral 7,395 R +46.5 R +61.0 D +14.5 100%
Randolph 7,080 R +26.1 R +47.1 D +20.9 100%
Hampshire 6,366 R +50.2 R +63.5 D +13.3 100%
Morgan 5,656 R +37.4 R +56.5 D +19.1 100%
Upshur 5,568 R +37.0 R +57.9 D +20.9 100%
Brooke 5,403 R +28.0 R +45.4 D +17.4 100%
Taylor 4,403 R +29.4 R +52.4 D +23.0 100%
Lewis 4,105 R +41.1 R +60.4 D +19.3 100%
Hardy 4,052 R +42.8 R +58.8 D +16.0 100%
Barbour 3,442 R +39.3 R +61.8 D +22.5 100%
Wetzel 3,393 R +33.9 R +57.0 D +23.1 100%
Grant 2,852 R +66.2 R +79.9 D +13.7 100%
Tucker 2,492 R +28.6 R +50.0 D +21.4 100%
Ritchie 2,316 R +59.1 R +74.1 D +15.0 85%
Pleasants 1,840 R +41.7 R +60.1 D +18.4 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+2,316 votes241,992R +18.8
+118,940 votes239,676R +18.4
+238 votes120,736R +7.5
+224 votes120,498R +7.5
+6,009 votes120,274R +7.5
+32,782 votes114,265R +5.9
+367 votes81,483R +3.1
+306 votes81,116R +2.9
+11,751 votes80,810R +2.6
+4,515 votes69,059R +1.0
+373 votes64,544D +1.1
+7,176 votes64,171D +1.4