Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

South Carolina · Governor

South Carolina Governor

Alan Wilson wins. Called.

99% counted
CandidateVotesShare
Alan Wilson R won 1,050,190 51.6%
Jermaine Johnson D 959,001 47.1%
Michael Addison UCP 16,111 0.8%
Walid Hakim G 9,115 0.4%
Total2,034,417

2,312 of 2,312 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 5:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Greenville 214,797 R +9.2 R +22.6 D +13.4 100%
Charleston 174,234 D +13.2 D +5.8 D +7.4 100%
Horry 163,253 R +29.2 R +38.9 D +9.7 100%
Richland 161,232 D +46.1 D +35.2 D +10.9 100%
Spartanburg 119,326 R +13.8 R +34.0 D +20.2 100%
York 115,849 R +4.9 R +19.4 D +14.5 100%
Lexington 115,528 R +19.6 R +33.9 D +14.4 100%
Berkeley 90,722 D +0.8 R +16.5 D +17.3 100%
Beaufort 85,759 R +12.3 R +14.7 D +2.3 100%
Anderson 73,676 R +33.4 R +47.9 D +14.5 100%
Aiken 67,531 R +12.2 R +26.3 D +14.1 100%
Dorchester 62,126 D +0.9 R +14.9 D +15.8 100%
Florence 48,872 D +5.4 R +8.1 D +13.5 100%
Pickens 44,573 R +40.4 R +53.4 D +13.0 100%
Lancaster 42,661 R +11.9 R +25.1 D +13.2 100%
Sumter 36,432 D +21.9 D +5.0 D +16.9 100%
Oconee 32,418 R +43.2 R +52.2 D +9.0 100%
Georgetown 30,899 R +12.8 R +19.7 D +6.9 100%
Orangeburg 30,854 D +40.8 D +24.8 D +16.0 100%
Kershaw 25,872 R +9.9 R +28.6 D +18.6 100%
Greenwood 24,594 R +14.8 R +29.4 D +14.5 100%
Darlington 23,482 D +1.7 R +13.5 D +15.1 100%
Laurens 23,382 R +24.6 R +41.3 D +16.7 100%
Cherokee 17,645 R +36.0 R +51.8 D +15.8 100%
Jasper 17,383 R +4.0 R +9.7 D +5.7 100%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+2,982 votes2,034,417R +4.5
+2,838 votes2,031,435R +4.6
+493 votes2,028,597R +4.7
+541 votes2,028,104R +4.7
+3,109 votes2,027,563R +4.7
+1,201 votes2,024,454R +4.7
+521 votes2,023,253R +4.8
+1,276 votes2,022,732R +4.8
+250 votes2,021,456R +4.8
+1,524 votes2,021,206R +4.8
+144 votes2,019,682R +4.8
+8,706 votes2,019,538R +4.8