Electoral MeridianIndependent Election Research

Forecasts. Results. Evidence.

Nebraska · U.S. House

Nebraska 3rd District

Adrian Smith wins. Called.

99% counted
CandidateVotesShare
Adrian Smith R won 173,220 71.0%
Becky Stille D 48,842 20.0%
Mark Cohen I 8,064 3.3%
David Else LMN 7,074 2.9%
Macey Budke NWP 6,823 2.8%
Total244,023

48,600 of 48,600 precincts reporting. Precincts reporting is not the same as ballots counted. Last vote update Nov 5, 2:55 PM. Polls closed Nov 3, 7:00 PM.

By county

PlaceVotes Margin2024 president ShiftCounted
Buffalo 19,153 R +47.2 R +45.5 R +1.7 100%
Hall 17,992 R +35.5 R +38.2 D +2.7 100%
Lincoln 12,669 R +58.3 R +55.9 R +2.4 99%
Scotts Bluff 11,626 R +46.6 R +48.2 D +1.6 100%
Adams 10,932 R +43.0 R +42.1 R +0.9 100%
Washington 9,512 R +41.7 R +42.9 D +1.2 100%
Gage 8,492 R +46.4 R +39.8 R +6.7 100%
Dawson 6,858 R +48.8 R +50.1 D +1.3 100%
Otoe 6,379 R +37.7 R +39.3 D +1.6 100%
York 5,376 R +55.9 R +52.1 R +3.7 100%
Dakota 4,981 R +11.6 R +30.2 D +18.6 100%
Saline 4,442 R +30.2 R +33.6 D +3.4 100%
Hamilton 4,352 R +62.8 R +61.1 R +1.7 100%
Red Willow 4,237 R +71.8 R +69.1 R +2.7 100%
Holt 4,196 R +78.8 R +74.7 R +4.0 98%
Cedar 3,881 R +74.0 R +71.0 R +3.0 100%
Custer 3,865 R +75.5 R +73.0 R +2.5 100%
Phelps 3,816 R +73.5 R +69.2 R +4.4 100%
Knox 3,695 R +69.7 R +64.1 R +5.6 100%
Box Butte 3,580 R +63.2 R +57.2 R +6.1 100%
Merrick 3,522 R +70.2 R +65.9 R +4.3 100%
Cheyenne 3,390 R +66.1 R +64.9 R +1.3 100%
Keith 3,363 R +72.0 R +64.7 R +7.2 100%
Wayne 3,297 R +46.4 R +49.9 D +3.5 100%
Dawes 3,098 R +52.5 R +47.8 R +4.7 91%

Shift is this race's margin minus the 2024 presidential margin in the same place. Places with votes that look copied or wildly out of line are flagged and left out of the race's overall shift.

Vote updates

TimeUpdateTotal votesMargin
+1,431 votes244,023R +56.0
+2,456 votes242,592R +56.1
+1,968 votes240,136R +56.1
+4,196 votes238,168R +56.0
+205 votes233,972R +55.6
+377 votes233,767R +55.6
+2,861 votes233,390R +55.6
+3,785 votes230,529R +55.4
+4,043 votes226,744R +55.3
+116 votes222,701R +55.2
+5,896 votes222,585R +55.1
+7,036 votes216,689R +55.3